| Diameter of flange plates | D1 - D4 | [mm] | 5 ÷ 16 | B500A, B550A, BSt500M, BSt500G, BSt500, BSt550 |
|---|---|---|---|---|
| Diameter of cross wires | D5 | [mm] | 4 ÷ 6 | B500A, B550A, BSt500M, BSt500G, BSt500, BSt550 |
| Number of flange plates | 2/3/4 | |||
| Span of flange plates | [mm] | ≥ 100 | ||
| Distance between cross wires | V | [mm] | 50 ÷ 400 | |
| Truss width | S | [mm] | 100 ÷ 420 | |
| Truss lenght | L | [m] | 0,98 ÷ 7,5 |
The welded ladder reinforcement is packed in handling units featuring a weight up to 2000 [kg], which are bound with a cyclical tape and binding wire. The packing can be handled only with the help of mechanisation means featuring a possibility of attachment on a suspension on the places designed for this purpose.