| Upper flange diameter | D1 | [mm] | 5 ÷ 14 | B500A, B550A, BSt500M, BSt500G, BSt500, BSt550 |
|---|---|---|---|---|
| Diagonal diameter | D2 | [mm] | 5 ÷ 7 | BSt500G, BSt500, BSt550 |
| Lower flange diameter | D3 | [mm] | 5 ÷ 14 | B500A, B550A, BSt500M, BSt500, BSt550 |
| Truss height | H | [mm] | 70 ÷ 400 ±5 | |
| Truss width | S | [mm] | 70 ÷ 120 ±5 | |
| Truss lenght | L | [m] | 1 ÷ 14 |
The step of the diagonal is approximately 200 mm; the diagonal can be terminated on both sides of the beam on the lower flange plate with any length of the beam
The welded grid frame reinforcement is packed in handling units featuring a weight up to 2000 [kg], which are bound with a cyclical tape and binding wire. The packing can be handled only with the help of mechanisation means featuring a possibility of attachment on a suspension on the places designed for this purpose.